#240
Set of Four Tires of Your Choice from InterWest Tire
Value: $800
Automotive
$1,190
Current Bid
47
Bids
$1,600
Buy It Now
Nov 29, 8:00 pm
Nov 29, 8:00 pm
Item Donated By
Interwest Tire Center, Inc.
The winner of this item will receive a free set of four tires for their car or truck from Interwest Tire Center, up to $800.
Interwest Tire Center is a member of Point S Tire & Auto Service. Point S is a group of independent tire dealers who have joined together to create one of the West’s fastest growing tire retail organizations. Through these united efforts, they are able to stock the tires you need at the prices you want.
| Bidder | Bid Time | Bid |
|---|---|---|
| h***n6 | Nov 29, 7:59pm | $1,190 (Auto) |
| t*** 6 | Nov 29, 7:59pm | $1,170 |
| h***n6 | Nov 29, 7:59pm | $1,150 (Auto) |
| t*** 6 | Nov 29, 7:59pm | $1,130 |
| h***n6 | Nov 29, 7:58pm | $1,110 (Auto) |
| t*** 6 | Nov 29, 7:58pm | $1,090 |
| h***n6 | Nov 29, 7:42pm | $1,070 (Auto) |
| s***y6 | Nov 29, 7:42pm | $1,050 |
| h***n6 | Nov 29, 10:09am | $1,030 (Auto) |
| r***m3 | Nov 29, 10:09am | $1,010 |
| h***n6 | Nov 27, 6:59pm | $810 |
| s***l6 | Nov 27, 6:59pm | $790 (Auto) |
| s***l6 | Nov 26, 2:25pm | $770 (Auto) |
| s***y9 | Nov 26, 2:25pm | $750 |
| s***l6 | Nov 26, 2:24pm | $730 (Auto) |
| s***y9 | Nov 26, 2:24pm | $710 |
| s***l6 | Nov 26, 2:24pm | $690 (Auto) |
| s***y9 | Nov 26, 2:24pm | $670 |
| s***l6 | Nov 25, 7:37pm | $650 |
| s***l6 | Nov 25, 7:36pm | $630 |
| s***y9 | Nov 25, 7:36pm | $610 (Auto) |
| s***y9 | Nov 25, 6:54pm | $610 ** |
| ***y6 | Nov 25, 6:27pm | $570 |
| s***y9 | Nov 25, 4:50pm | $550 |
| ***y6 | Nov 25, 12:16pm | $470 |
| ***E6 | Nov 25, 10:46am | $450 (Auto) |
| n***a7 | Nov 25, 10:46am | $430 |
| ***E6 | Nov 25, 10:39am | $410 (Auto) |
| a***y6 | Nov 25, 10:39am | $390 |
| ***E6 | Nov 25, 10:39am | $370 (Auto) |
| a***y6 | Nov 25, 10:39am | $350 |
| ***E6 | Nov 25, 10:39am | $330 (Auto) |
| a***y6 | Nov 25, 10:39am | $310 |
| ***E6 | Nov 25, 10:38am | $290 (Auto) |
| a***y6 | Nov 25, 10:38am | $270 |
| ***E6 | Nov 25, 10:38am | $250 (Auto) |
| a***y6 | Nov 25, 10:38am | $230 |
| ***E6 | Nov 25, 10:38am | $210 (Auto) |
| a***y6 | Nov 25, 10:38am | $190 |
| ***E6 | Nov 25, 10:17am | $170 |
| a***a6 | Nov 25, 10:17am | $150 (Auto) |
| a***a6 | Nov 25, 10:07am | $150 ** |
| s***y6 | Nov 25, 9:10am | $130 |
| a***a6 | Nov 25, 9:04am | $110 |
| r***l6 | Nov 25, 9:01am | $90 |
| a***a6 | Nov 25, 8:59am | $70 |
| a***a6 | Nov 25, 8:46am | $50 |
** A duplicate bid amount happens when someone has placed a max bid and someone else places a bid equal to that max. Since the max bid was placed first, we honor that original bid.