#109
FluoriMax 5000 with 10% of Xylitol case of 24 Twin Packs, Vanilla Mint for Sensitivity
Value: $372
Dental Supplies
$221
Current Bid
19
Bids
Mar 25, 9:00 pm
Mar 25, 9:00 pm
FluoriMax 5000 with 10% of Xylitol case of 24 Twin Packs, Vanilla Mint for Sensitivity
What do patients really want in a prescription strength fluoride toothpaste? Great protection against caries and a great flavor. FluoriMax 5000 ppm fluoride toothpaste:
- provides higher fluoride uptake than Clinpro™ 5000, Prevident® 5000 Booster Plus and Prevident 5000 Plus(1)
- contains 10% xylitol
- is available in single (3 month supply) tube or a Twin-Pack (6 month supply) package for continuous therapy between appointments
- comes in vanilla-mint or spearmint (sensitivity version) flavors
- packaged in an air-travel, TSA-compliant, 3.4 oz tube, for uninterrupted therapy
| Bidder | Bid Time | Bid |
|---|---|---|
| n***d8 | Mar 25, 1:18pm | $221 (Auto) |
| n***e0 | Mar 25, 1:18pm | $211 |
| n***d8 | Mar 22, 1:14pm | $201 |
| n***y0 | Mar 22, 1:14pm | $200 (Auto) |
| n***y0 | Mar 22, 1:14pm | $199 (Auto) |
| n***d8 | Mar 22, 1:14pm | $198 |
| n***y0 | Mar 22, 1:14pm | $197 (Auto) |
| n***d8 | Mar 22, 1:14pm | $196 |
| n***y0 | Mar 22, 1:13pm | $195 (Auto) |
| n***d8 | Mar 22, 1:13pm | $194 |
| n***y0 | Mar 22, 1:13pm | $193 (Auto) |
| n***d8 | Mar 22, 1:13pm | $192 |
| n***y0 | Mar 22, 1:13pm | $191 (Auto) |
| n***d8 | Mar 22, 1:13pm | $190 |
| n***y0 | Mar 22, 1:13pm | $189 (Auto) |
| n***d8 | Mar 22, 1:13pm | $188 |
| n***y0 | Mar 21, 7:29pm | $187 |
| n***d8 | Mar 21, 7:29pm | $186 (Auto) |
| n***d8 | Mar 21, 12:09pm | $186 ** |
** A duplicate bid amount happens when someone has placed a max bid and someone else places a bid equal to that max. Since the max bid was placed first, we honor that original bid.