#696
Hosta 'Time Traveler'
Plant
$370
Current Bid
29
Bids
Jun 8, 3:00 pm
Jun 8, 3:00 pm
(Pot Sz: 2 qt)
Common name: Time Traveler Hosta
¤ deciduous perennial to 10"
¤ plant in part sun to light shade
¤ hardy to zone 3a
¤ light lavender flowers in summer
¤ attracts pollinators, attracts hummingbirds, edimentals
Hosta 'Time Traveler' is a 2018 Plant Delights/JLBG introduction of a sport of Hosta 'Stitch in Time' that we found in 2008. Hosta 'Time Traveler' is one of the most unique hostas we grow, since each round, corrugated golden leaf appears to have a pointed, white-edged hosta leaf sown in the middle. Since Hosta 'Time Traveler' isn't consistently reproducible in tissue culture, we are relegated to only divisions, which aren't frequent. Hosta 'Time Traveler' isn't the most vigorous hosta we've grown, so we suggest it only be grown by experienced hosta collectors.
Common name: Time Traveler Hosta
¤ deciduous perennial to 10"
¤ plant in part sun to light shade
¤ hardy to zone 3a
¤ light lavender flowers in summer
¤ attracts pollinators, attracts hummingbirds, edimentals
Hosta 'Time Traveler' is a 2018 Plant Delights/JLBG introduction of a sport of Hosta 'Stitch in Time' that we found in 2008. Hosta 'Time Traveler' is one of the most unique hostas we grow, since each round, corrugated golden leaf appears to have a pointed, white-edged hosta leaf sown in the middle. Since Hosta 'Time Traveler' isn't consistently reproducible in tissue culture, we are relegated to only divisions, which aren't frequent. Hosta 'Time Traveler' isn't the most vigorous hosta we've grown, so we suggest it only be grown by experienced hosta collectors.
| Bidder | Bid Time | Bid |
|---|---|---|
| s***i1 | Jun 8, 2:59pm | $370 (Auto) |
| s***d9 | Jun 8, 2:59pm | $360 |
| s***i1 | Jun 8, 2:59pm | $350 (Auto) |
| s***d9 | Jun 8, 2:59pm | $340 |
| s***i1 | Jun 8, 2:55pm | $330 |
| s***d9 | Jun 8, 2:55pm | $320 |
| s***i1 | Jun 8, 2:54pm | $310 |
| s***d9 | Jun 8, 2:54pm | $300 (Auto) |
| s***i1 | Jun 8, 2:54pm | $300 ** |
| s***d9 | Jun 8, 2:53pm | $290 |
| s***i1 | Jun 8, 2:50pm | $280 |
| s***d9 | Jun 8, 2:50pm | $270 |
| s***i1 | Jun 8, 2:49pm | $260 |
| s***d9 | Jun 8, 2:49pm | $250 |
| s***i1 | Jun 8, 2:48pm | $240 |
| s***d9 | Jun 8, 2:48pm | $230 |
| s***i1 | Jun 8, 1:55pm | $220 |
| r***d5 | Jun 8, 1:55pm | $210 (Auto) |
| s***i1 | Jun 8, 1:55pm | $200 |
| r***d5 | Jun 8, 1:55pm | $190 |
| s***i1 | Jun 8, 12:52pm | $180 |
| r***d5 | Jun 8, 12:41pm | $170 |
| s***i1 | Jun 8, 9:38am | $160 |
| r***d5 | Jun 8, 9:28am | $150 |
| s***i1 | Jun 7, 10:14am | $140 |
| s***d9 | Jun 7, 10:13am | $130 |
| s***i1 | Jun 6, 10:22pm | $120 |
| r***d5 | Jun 6, 10:16pm | $110 |
| s***i1 | Jun 3, 12:42pm | $100 |
** A duplicate bid amount happens when someone has placed a max bid and someone else places a bid equal to that max. Since the max bid was placed first, we honor that original bid.